Evidence-based body-recomposition & competition-prep plan Β· built from your profile, training logs & measurements
Four sequenced phases mapped onto the fat-loss β build β prep journey. The plan is iteration-based, not week-based: 1 iteration = the 10-day training rotation of a phase (~14 calendar days at 5 sessions/wk). Move to the next phase by condition (BF%), not by iteration count β the numbers below are realistic estimates.
Zero setbacks Β· adherence >90% Β· minimal life disruption
Q1 2029 (~30 mo)
Normal life: illness weeks, travel, 1β2 injuries handled
Q2βQ3 2029 (~34 mo)
Serious layoff/injury Β· slow leaner phase Β· extra bridge time
Q1 2030 (~42 mo)
What drives the range: Phase 2 is the wildcard β losing 23 kg of fat at 0.5%/wk with mandatory diet breaks realistically takes 12β16 months. Adherence >85% is the single biggest lever. Phase 3 (bridge) can compress or expand by 6 months depending on how much extra muscle is genuinely needed to look competitive at 90 kg. Every setback of >2 weeks pushes the show ~1 month later β no way around it as a natural.
Milestones to watch (not calendar dates):
From your measurement log and self-assessment. The plan is built around fixing proportion, not just losing weight.
118.3 kg Γ 31.7% = ~37.5 kg fat Β· ~80.8 kg lean (FFMI ~24.7 β near the natural ceiling, confirming the muscle is real). Hold/build lean ~82β85 kg through the bridge, then at a 5β6% stage condition β β 87β90 kg bodyweight. Net to lose β 28β31 kg fat. β Bioimpedance is Β±3%. Confirm the 31.7% with a DEXA before deep prep. 95 kg+ on stage would need lean mass beyond typical natural limits.
| Measure | 07 Jul 25 | 22 Sep 25 | 27 Oct 25 | 07 Jan 26 | 09 Feb 26 | Read |
|---|---|---|---|---|---|---|
| Weight (kg) | 123 | 119.1 | 117.7 | 118.9 | 119.6 | Flat ~120 for 7 months β you've been maintaining, not cutting. A structured deficit is the missing piece. |
| Shoulders (cm) | 139 | 144 | 142 | 142 | 144 | Girth ok, but it's width/cap (side delt) you need, not circumference. |
| Chest (cm) | 124 | 126 | 126 | 124 | 121.5 | Driven by fat as much as muscle β definition comes with leaning out. |
| Biceps R (cm) | 46 | 45.5 | 44 | 44.5 | 43.5 | Trending DOWN β confirms biceps are under-stimulated vs triceps. |
| Upper leg R (cm) | 76 | 76 | 74 | 72 | 75 | Already huge β maintenance only. |
| Calf R (cm) | 50.5 | 48.5 | 47.5 | 48 | 49 | Can still grow β kept in every phase. |
| Belly fold (mm) | 50 | 49 | 48 | 50 | 41.5 | The number that must fall steadily β your leanness benchmark. |
| Chest fold (mm) | 51 | 50 | 49 | 51 | 44 | Same β track folds as the truest fat-loss signal. |
PR highlights from your log (6 mo ago): Squat 150 Β· Bench 135Γ3 Β· Incline ~80 Β· RDL ~70 Β· Leg press 170 Β· Barbell row 98 Β· Preacher 44 Β· Hammer 22.5 Β· Lateral raise 12.5. Strong base β the engine is there; now we redirect it.
Your stated unknowns β calories, macros, intensity β answered with numbers. Track real intake vs weight trend for 2β3 weeks, then trust YOUR data over any formula.
BMR (nutritionist) β 2,200 kcal Β· TDEE β ~3,000 kcal (activity factor 1.36). Likely conservative for 5β6 lifts/wk + 8β10k steps. Real TDEE may be ~3,200β3,500 β track 7-day weight trend for 2β3 wk before trusting the number.
Cut target ~2,400 kcal β 600 kcal deficit β ~0.5%/wk loss (~0.6 kg/wk). Textbook natural-comp pace (Helms <0.75%/wk to preserve muscle). Shrinks slightly as you lean: mid ~2,200, deep prep ~maintenanceβ300.
2.3β3.1 g/kg of lean mass (Helms). 80.8 kg LBM β ~200 g/day now, up to ~230 g in deep prep. Spread across 4β5 meals (~45β50 g each). Uric acid 4.33 mg/dL β no source restrictions. Collagen doesn't count β see supplements.
Keep protein & weekly average fixed; trade carbsβfat by day. Training days ~240β260 g carb / ~65β70 g fat. Rest days ~180 g carb / ~90β95 g fat. Put most carbs around training.
0.5β1% bodyweight/week (~1 kg/wk early β ~0.4 kg/wk lean). MATADOR rule: every 6β10 weeks of dieting, take 1β2 weeks at maintenance β proven to retain more muscle, protect metabolism & adherence over a long cut.
You lack cardio β so we build a base gently. Principle: cut food first, add cardio only when the scale stalls ~2 wks. Low-impact only (your 118 kg + no running) to protect joints. No yoga/crossfit, as requested. Cardio is daily-habit based β not tied to the 10-day rotation β because it protects joints and drives energy expenditure regardless of which training day you're on.
| Variable | Phase 1 (base) | Phase 2 (grind) | Phase 3 (bridge) | Phase 4 (prep) |
|---|---|---|---|---|
| Daily steps | 8,000 | 10,000 | 8,000β10,000 | 12,000β15,000 |
| LISS sessions / iteration | 4 (2 per 7 days) | 4β8 | 4 | 8β12 |
| Session duration | 15β25 min | 20β40 min | 20β30 min | 30β45 min |
| Intensity | Zone 2 β ~112β130 bpm (β60β70% of ~186 max HR). Talk-test: you can hold a conversation. | |||
| Modality | Stationary bike & incline-treadmill walking (best) β elliptical / stairmaster β rower. No running until much lighter (~100 kg). | |||
| Placement in rotation | Cardio on rest days OR after lifting, never before. In the 10-day rotation, the leg days (Day 3, Day 8) are best PAIRED with a shorter cardio session or SKIPPED for cardio; upper-body days can take a full session either same-day post-lift or on rest days. | |||
Fasted cardio has no fat-loss advantage when calories match β do it whenever you'll be consistent. Sleep 7.5β9 h: dieters on short sleep lost ~60% more muscle on the same diet. Add more cardio only when the scale stalls for 14 days at consistent intake, not proactively.
Four phases, each importable straight into NoRestNest. Every exerciseId is verified against the app's exercise library (so videos and muscle maps load). Each phase is a 10-day rotation β sessions 1β10 cycle in order, week-agnostic. Weak-point movements open every session while fresh. Calves omitted (naturally big per your notes). Loads shown are seed values only β the app's progression suggester handles actual overload from your logged history. Phase differences are in sets, reps, RPE, and exercise selection. RPE = effort (RPE 7 β 3 reps in reserve; RPE 9 β 1 RIR).
The app doesn't blindly add weight. After every set you rate it Easy / Good / Hard / Failed; next session the app adjusts the load by a % depending on the Progression Profile set on that program. The profile is a per-program setting in the app β the JSON import currently defaults to Standard, so you must change it manually under Program Detail β Progression Profile after importing each phase.
| Profile | Easy set β | Good set β | Hard set β | Failed set β | Use it when |
|---|---|---|---|---|---|
| Conservative | +5% | 0% | 0% | β5% | Deficit, layoff return, recovery limited β smaller jumps, protect what you have |
| Standard | +7.5% | +2.5% | 0% | β10% | Default balance β maintenance calories, normal progress |
| Aggressive | +10% | +5% | +2.5% | β5% | Surplus / growth phase β push loads hard while recovery is high |
| Custom | Your own %s. Skip unless you know your response to each bucket precisely. | ||||
Recommended profile per phase (also shown as a chip inside each phase card below): P1 Conservative P2 Standard P3 Aggressive P4 Conservative
Rebuild capacity, groove technique, ignite weak-point bias
WEEKS 1-6. On-ramp after layoff. 10 unique training days that cycle β each session repeats every ~2 weeks at 5 sessions/wk. Moderate volume to rebuild capacity, groove technique, and start weak-point bias (side/rear delts, biceps, upper + mid chest). Forearms at ~10/wk direct volume (balanced flexor/extensor + farmer walk grip). Pair with ~2,400 kcal cut, 200 g protein, 8-10k steps, 2Γ zone-2 cardio. RPE 7-8. Weak points hit 3Γ/wk. Legs on maintenance. NO calves β user has naturally big calves. Weights are STARTING guides from your Feb 2026 logs β progress via double progression (add reps, then load). Loads are SEED values only β the app's progression suggester takes over once you log real sets and drives actual progression from your history.
Weak-point bias: side delts open the session while fresh, then upper-chest press. Triceps minimal. Brachioradialis finisher.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Cable lateral raises weak-point | 4 | 12β20 | 8 | 8 kg | WEAK POINT #1. Low pulley, big stretch at bottom. Last set: lengthened partials. |
| Barbell incline bench press | 4 | 6β10 | 7 | 72 kg | Upper chest anchor. ~30Β° bench. Controlled 2s eccentric. |
| Cable machine low to high | 3 | 12β18 | 8 | β | Clavicular fly arc. Squeeze at top. |
| Dumbbell Seated Shoulder Press | 3 | 8β12 | 8 | 22 kg | Delt mass β overhead pressing. |
| Reverse machine fly | 3 | 15β20 | 9 | 25 kg | Rear delts. Slow, feel the squeeze. |
| Cable triceps push down ez bar | 2 | 12β15 | 8 | β | Triceps maintenance β you already have big tris. |
| Dumbbell Seated Neutral Wrist Curl | 2 | 12β15 | 9 | 12 kg | FOREARM (neutral grip) β brachioradialis focus. Placed at end. |
Biceps first while fresh β lengthened-position bias (weak point). Back width via wide pulldown. Heavy flexor work at end after all the grip demand.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Incline dumbbell curl weak-point | 4 | 10β15 | 8 | 15 kg | WEAK POINT. Shoulders behind body for max biceps stretch. 2s eccentric. |
| Lat pull down wide grip | 4 | 8β12 | 8 | 82 kg | Lats. Full stretch, drive elbows down. From your log: 84kgΓ4 top set. |
| Cable seated row | 3 | 8β12 | 8 | 80 kg | Mid-back thickness. From your log: 90kgΓ4 top set. |
| Reverse machine fly | 3 | 15β20 | 9 | 25 kg | Rear delts β 2nd weekly hit. |
| Dumbbell Hammer Curl | 3 | 10β15 | 8 | 17.5 kg | Brachialis + forearm β adds arm thickness. |
| Cable straight arm pulldown | 3 | 12β15 | 9 | β | Lats in stretch, low fatigue finisher. |
| Barbell wrist curl on knees | 3 | 12β20 | 9 | 30 kg | FOREARM (flexor) β 3 sets, heavy day since grip is already primed. |
Heavy but submaximal. Your 74cm quads are a strong point β protect them, don't chase growth.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Barbell full squat | 3 | 6β10 | 7 | 110 kg | Heavy maintenance. From your log: 150Γ4 top. Stay 2-3 reps shy of failure. |
| Leg press machine normal stance | 3 | 10β15 | 8 | 140 kg | Quad volume, controlled. Your PR ~170kg. |
| Lever Leg Extension | 2 | 12β18 | 9 | 80 kg | Quad finisher. Full ROM, no swing. |
| Hanging knee raises | 3 | 10β20 | 9 | β | Abs. Slow, no swing. |
| Russian twist | 3 | 15β25 | 9 | 16 kg | Obliques β helps classic waist line. |
The make-or-break day. Multiple angles on side + rear delts and biceps while fresh. Extensor finisher balances all the biceps flexor work.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Cable lateral raises weak-point | 4 | 12β20 | 9 | 9 kg | WEAK POINT β 2nd side-delt hit, heavier bias. |
| Cable reverse fly on crossover | 4 | 15β20 | 9 | β | Rear delts β different angle vs machine. |
| Leaning Dumbbell Lateral Raise | 3 | 12β20 | 9 | 10 kg | Lean away for constant tension on side delt. 3rd angle. |
| Barbell preacher curl | 3 | 8β12 | 8 | 38 kg | Biceps peak/brachialis under constant load. Your PR: 44Γ4. |
| Biceps curl cable | 3 | 10β15 | 9 | β | Constant-tension curl. Squeeze hard at top. |
| Dumbbell Reverse Wrist Curl | 3 | 12β20 | 9 | 12 kg | FOREARM (extensor) β 3 sets, balances the biceps volume. |
Mid-chest / sternal squeeze work β the "middle chest" separation you asked about. Reality: it's 60% body fat, 40% muscle. This trains the fibers; the cut reveals them.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Pec deck fly machine | 4 | 12β18 | 9 | β | STERNAL SQUEEZE. Peak-contraction on the inside. Your log: 32.5kgΓ4 top. |
| Dumbbell Bench Press | 3 | 8β12 | 8 | 30 kg | Mid-chest pressing volume. DBs give better stretch than BB. |
| Cable machine low to high | 3 | 12β15 | 9 | β | Upper-chest fly for angle balance. |
| Cable seated row | 3 | 10β12 | 8 | 78 kg | Back thickness β hold not build. |
| Cable lateral raises | 3 | 15β20 | 9 | 8 kg | Side delt β 3rd weekly hit for width. |
| Barbell wrist curl on knees | 3 | 12β20 | 9 | 32 kg | FOREARM (flexor) β 3 sets, chest+back day has moderate grip use. |
Rotate exercises so nothing goes stale. Machine lateral + DB incline hits shoulders and chest at fresh angles. No direct forearm on this day β no grip demand.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Machine lateral raise weak-point | 4 | 12β20 | 9 | β | WEAK POINT β machine angle, super strict, no traps. |
| Dumbbell Incline Bench Press | 4 | 8β12 | 8 | 32 kg | Upper chest, DB stretch. Your log: 40kgΓ4-10 tops. |
| Chest Press Machine | 3 | 8β12 | 8 | β | Mid-chest pressing β easy overload target. |
| Pec deck fly machine | 3 | 12β18 | 9 | β | Sternal squeeze β 2nd weekly mid-chest hit. |
| Dumbbell Chest Supported Lateral Raises | 3 | 15β20 | 9 | 8 kg | Chest-supported = zero cheating. Pure side-delt. |
| Cable triceps overhead extension (ez bar) | 2 | 10β15 | 8 | β | Triceps long-head β minimal maintenance. |
| Dumbbell Over Bench Reverse Wrist Curl | 2 | 12β20 | 9 | 10 kg | FOREARM (extensor) β over bench, wrist unsupported for full ROM. Balances flexor days. |
Different curl and row variations. Biceps hit again with peak-contraction bias. Extensor forearm work balances the pull volume.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Barbell preacher curl weak-point | 4 | 8β12 | 8 | 40 kg | WEAK POINT β heavier preacher for load progression. |
| Lat pull down close grip | 3 | 8β12 | 8 | 78 kg | Width, neutral grip. Your log: 90kgΓ10.5 top. |
| Dumbbell One Arm Row (rack support) | 3 | 8β12 | 8 | 30 kg | Unilateral back thickness. Your log: 40kgΓ8-11. |
| Cable reverse fly on crossover | 3 | 15β20 | 9 | β | Rear delts β 3rd weekly hit. |
| Spider curl dumbbells simultaneous | 3 | 10β15 | 9 | 12 kg | Short-head peak in shortened position. |
| Barbell reverse biceps curl | 2 | 12β15 | 9 | 25 kg | Brachialis + forearm extensors. |
| Dumbbell Reverse Wrist Curl | 2 | 12β20 | 9 | 12 kg | FOREARM (extensor) β 2 sets since reverse curl already hit extensors. |
Posterior chain focus β your RDL is way behind your squat (62kg vs 150kg). Bonus side-delt hit if recovered. Direct forearm flexor finisher β no straps allowed here (real grip work, not carry).
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Barbell romanian deadlift | 4 | 8β12 | 8 | 65 kg | HAMSTRINGS β big deficit vs squat. Progressive overload target. |
| Seated leg curl machine | 3 | 10β15 | 9 | 65 kg | Hamstring isolation. Your log: 75-80kg top set. |
| Lying leg curl machine | 2 | 12β18 | 9 | β | 2nd hamstring angle β different length. |
| Cable lateral raises | 3 | 15β20 | 9 | 8 kg | BONUS 4th-5th weekly side-delt volume. |
| Abdominal Crunches Machine | 3 | 12β20 | 9 | β | Weighted abs. Your log: 65kgΓ20. |
| Dumbbell Over Bench Wrist Curl | 3 | 12β20 | 9 | 12 kg | FOREARM (flexor) β over bench for full ROM. NO STRAPS, direct flexor work. |
Same emphasis as Day 4, different exercises. This is what stops boredom while pounding weak points. Flexor forearm work at end.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Leaning Dumbbell Lateral Raise | 4 | 12β20 | 9 | 10 kg | Lean side-delt β heavier bias, different from Day 4. |
| Dumbbell Incline Rear Lateral Raise | 4 | 15β20 | 9 | 10 kg | Rear delts, chest-supported strict form. NO cheating. |
| Machine lateral raise | 3 | 12β15 | 9 | β | 3rd side-delt angle in the rotation. |
| Incline dumbbell curl | 3 | 10β15 | 9 | 15 kg | Biceps stretch β 2nd hit this rotation. |
| Biceps curl cable | 3 | 10β15 | 9 | β | Cable curl β different from preacher, constant tension. |
| Barbell wrist curl on knees | 3 | 12β20 | 9 | 32 kg | FOREARM (flexor) β 3 sets. Progressive load target this phase. |
High-rep pump session across all upper-body weak points. Closes the 10-day rotation on a metabolic high. Extensor work balances the flexor emphasis on other days.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Cable lateral raises | 4 | 15β20 | 9 | 8 kg | Side delt β final hit of rotation. Highest rep range. |
| Dumbbell fly incline bench | 3 | 12β15 | 9 | 15 kg | Upper-chest fly. Your log: 17.5kg tops. |
| Cable straight arm pulldown | 3 | 12β15 | 9 | β | Lat detail, high rep, low fatigue. |
| Dumbbell Hammer Curl | 3 | 10β15 | 9 | 17.5 kg | Brachialis + forearm β pump finisher. |
| Cable reverse fly on crossover | 3 | 15β20 | 9 | β | Rear delts β final hit. |
| Dumbbell Reverse Wrist Curl | 3 | 12β20 | 9 | 12 kg | FOREARM (extensor) β 3 sets, final extensor volume of rotation. |
30% β ~15% BF in deficit blocks + MATADOR diet breaks
THE MAIN GRIND (months ~2-15, run in 4-6 wk blocks + deload). Same 10-day rotation as P1 with +1 set on every weak-point exercise (side/rear delts, biceps, upper + mid chest pushed to MAVβMRV). Forearms bumped further with the WP volume ramp. Pair with recomp diet (~2,400 kcal), 200 g protein, carb-cycle higher on training days, 10k steps, 2-4Γ zone-2 LISS. MATADOR diet break (1-2 wk at maintenance ~3,000 kcal) every 6-10 weeks. RPE 8-9. Deload every 5-6 wks. Loads are SEED values only β the app's progression suggester takes over once you log real sets and drives actual progression from your history.
Weak-point bias: side delts open the session while fresh, then upper-chest press. Triceps minimal. Brachioradialis finisher.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Cable lateral raises weak-point | 5 | 12β20 | 9 | 8 kg | WEAK POINT #1. Low pulley, big stretch at bottom. Last set: lengthened partials. |
| Barbell incline bench press | 4 | 6β10 | 8 | 72 kg | Upper chest anchor. ~30Β° bench. Controlled 2s eccentric. |
| Cable machine low to high | 3 | 12β18 | 9 | β | Clavicular fly arc. Squeeze at top. |
| Dumbbell Seated Shoulder Press | 3 | 8β12 | 9 | 22 kg | Delt mass β overhead pressing. |
| Reverse machine fly | 4 | 15β20 | 10 | 25 kg | Rear delts. Slow, feel the squeeze. |
| Cable triceps push down ez bar | 2 | 12β15 | 9 | β | Triceps maintenance β you already have big tris. |
| Dumbbell Seated Neutral Wrist Curl | 2 | 12β15 | 10 | 12 kg | FOREARM (neutral grip) β brachioradialis focus. Placed at end. |
Biceps first while fresh β lengthened-position bias (weak point). Back width via wide pulldown. Heavy flexor work at end after all the grip demand.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Incline dumbbell curl weak-point | 5 | 10β15 | 9 | 15 kg | WEAK POINT. Shoulders behind body for max biceps stretch. 2s eccentric. |
| Lat pull down wide grip | 4 | 8β12 | 9 | 82 kg | Lats. Full stretch, drive elbows down. From your log: 84kgΓ4 top set. |
| Cable seated row | 3 | 8β12 | 9 | 80 kg | Mid-back thickness. From your log: 90kgΓ4 top set. |
| Reverse machine fly | 4 | 15β20 | 10 | 25 kg | Rear delts β 2nd weekly hit. |
| Dumbbell Hammer Curl | 3 | 10β15 | 9 | 17.5 kg | Brachialis + forearm β adds arm thickness. |
| Cable straight arm pulldown | 3 | 12β15 | 10 | β | Lats in stretch, low fatigue finisher. |
| Barbell wrist curl on knees | 3 | 12β20 | 10 | 30 kg | FOREARM (flexor) β 3 sets, heavy day since grip is already primed. |
Heavy but submaximal. Your 74cm quads are a strong point β protect them, don't chase growth.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Barbell full squat | 3 | 6β10 | 8 | 110 kg | Heavy maintenance. From your log: 150Γ4 top. Stay 2-3 reps shy of failure. |
| Leg press machine normal stance | 3 | 10β15 | 9 | 140 kg | Quad volume, controlled. Your PR ~170kg. |
| Lever Leg Extension | 2 | 12β18 | 10 | 80 kg | Quad finisher. Full ROM, no swing. |
| Hanging knee raises | 3 | 10β20 | 10 | β | Abs. Slow, no swing. |
| Russian twist | 3 | 15β25 | 10 | 16 kg | Obliques β helps classic waist line. |
The make-or-break day. Multiple angles on side + rear delts and biceps while fresh. Extensor finisher balances all the biceps flexor work.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Cable lateral raises weak-point | 5 | 12β20 | 10 | 9 kg | WEAK POINT β 2nd side-delt hit, heavier bias. |
| Cable reverse fly on crossover | 5 | 15β20 | 10 | β | Rear delts β different angle vs machine. |
| Leaning Dumbbell Lateral Raise | 4 | 12β20 | 10 | 10 kg | Lean away for constant tension on side delt. 3rd angle. |
| Barbell preacher curl | 4 | 8β12 | 9 | 38 kg | Biceps peak/brachialis under constant load. Your PR: 44Γ4. |
| Biceps curl cable | 4 | 10β15 | 10 | β | Constant-tension curl. Squeeze hard at top. |
| Dumbbell Reverse Wrist Curl | 3 | 12β20 | 10 | 12 kg | FOREARM (extensor) β 3 sets, balances the biceps volume. |
Mid-chest / sternal squeeze work β the "middle chest" separation you asked about. Reality: it's 60% body fat, 40% muscle. This trains the fibers; the cut reveals them.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Pec deck fly machine | 4 | 12β18 | 10 | β | STERNAL SQUEEZE. Peak-contraction on the inside. Your log: 32.5kgΓ4 top. |
| Dumbbell Bench Press | 3 | 8β12 | 9 | 30 kg | Mid-chest pressing volume. DBs give better stretch than BB. |
| Cable machine low to high | 3 | 12β15 | 10 | β | Upper-chest fly for angle balance. |
| Cable seated row | 3 | 10β12 | 9 | 78 kg | Back thickness β hold not build. |
| Cable lateral raises | 4 | 15β20 | 10 | 8 kg | Side delt β 3rd weekly hit for width. |
| Barbell wrist curl on knees | 3 | 12β20 | 10 | 32 kg | FOREARM (flexor) β 3 sets, chest+back day has moderate grip use. |
Rotate exercises so nothing goes stale. Machine lateral + DB incline hits shoulders and chest at fresh angles. No direct forearm on this day β no grip demand.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Machine lateral raise weak-point | 5 | 12β20 | 10 | β | WEAK POINT β machine angle, super strict, no traps. |
| Dumbbell Incline Bench Press | 4 | 8β12 | 9 | 32 kg | Upper chest, DB stretch. Your log: 40kgΓ4-10 tops. |
| Chest Press Machine | 3 | 8β12 | 9 | β | Mid-chest pressing β easy overload target. |
| Pec deck fly machine | 3 | 12β18 | 10 | β | Sternal squeeze β 2nd weekly mid-chest hit. |
| Dumbbell Chest Supported Lateral Raises | 4 | 15β20 | 10 | 8 kg | Chest-supported = zero cheating. Pure side-delt. |
| Cable triceps overhead extension (ez bar) | 2 | 10β15 | 9 | β | Triceps long-head β minimal maintenance. |
| Dumbbell Over Bench Reverse Wrist Curl | 2 | 12β20 | 9 | 10 kg | FOREARM (extensor) β over bench, wrist unsupported for full ROM. Balances flexor days. |
Different curl and row variations. Biceps hit again with peak-contraction bias. Extensor forearm work balances the pull volume.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Barbell preacher curl weak-point | 5 | 8β12 | 9 | 40 kg | WEAK POINT β heavier preacher for load progression. |
| Lat pull down close grip | 3 | 8β12 | 9 | 78 kg | Width, neutral grip. Your log: 90kgΓ10.5 top. |
| Dumbbell One Arm Row (rack support) | 3 | 8β12 | 9 | 30 kg | Unilateral back thickness. Your log: 40kgΓ8-11. |
| Cable reverse fly on crossover | 4 | 15β20 | 10 | β | Rear delts β 3rd weekly hit. |
| Spider curl dumbbells simultaneous | 4 | 10β15 | 10 | 12 kg | Short-head peak in shortened position. |
| Barbell reverse biceps curl | 2 | 12β15 | 10 | 25 kg | Brachialis + forearm extensors. |
| Dumbbell Reverse Wrist Curl | 2 | 12β20 | 10 | 12 kg | FOREARM (extensor) β 2 sets since reverse curl already hit extensors. |
Posterior chain focus β your RDL is way behind your squat (62kg vs 150kg). Bonus side-delt hit if recovered. Direct forearm flexor finisher β no straps allowed here (real grip work, not carry).
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Barbell romanian deadlift | 4 | 8β12 | 9 | 65 kg | HAMSTRINGS β big deficit vs squat. Progressive overload target. |
| Seated leg curl machine | 3 | 10β15 | 10 | 65 kg | Hamstring isolation. Your log: 75-80kg top set. |
| Lying leg curl machine | 2 | 12β18 | 10 | β | 2nd hamstring angle β different length. |
| Cable lateral raises | 4 | 15β20 | 10 | 8 kg | BONUS 4th-5th weekly side-delt volume. |
| Abdominal Crunches Machine | 3 | 12β20 | 10 | β | Weighted abs. Your log: 65kgΓ20. |
| Dumbbell Over Bench Wrist Curl | 3 | 12β20 | 9 | 12 kg | FOREARM (flexor) β over bench for full ROM. NO STRAPS, direct flexor work. |
Same emphasis as Day 4, different exercises. This is what stops boredom while pounding weak points. Flexor forearm work at end.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Leaning Dumbbell Lateral Raise | 5 | 12β20 | 10 | 10 kg | Lean side-delt β heavier bias, different from Day 4. |
| Dumbbell Incline Rear Lateral Raise | 5 | 15β20 | 10 | 10 kg | Rear delts, chest-supported strict form. NO cheating. |
| Machine lateral raise | 4 | 12β15 | 10 | β | 3rd side-delt angle in the rotation. |
| Incline dumbbell curl | 4 | 10β15 | 10 | 15 kg | Biceps stretch β 2nd hit this rotation. |
| Biceps curl cable | 4 | 10β15 | 10 | β | Cable curl β different from preacher, constant tension. |
| Barbell wrist curl on knees | 3 | 12β20 | 10 | 32 kg | FOREARM (flexor) β 3 sets. Progressive load target this phase. |
High-rep pump session across all upper-body weak points. Closes the 10-day rotation on a metabolic high. Extensor work balances the flexor emphasis on other days.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Cable lateral raises | 5 | 15β20 | 10 | 8 kg | Side delt β final hit of rotation. Highest rep range. |
| Dumbbell fly incline bench | 3 | 12β15 | 10 | 15 kg | Upper-chest fly. Your log: 17.5kg tops. |
| Cable straight arm pulldown | 3 | 12β15 | 10 | β | Lat detail, high rep, low fatigue. |
| Dumbbell Hammer Curl | 3 | 10β15 | 10 | 17.5 kg | Brachialis + forearm β pump finisher. |
| Cable reverse fly on crossover | 4 | 15β20 | 10 | β | Rear delts β final hit. |
| Dumbbell Reverse Wrist Curl | 3 | 12β20 | 10 | 12 kg | FOREARM (extensor) β 3 sets, final extensor volume of rotation. |
Build the quality muscle judges score, in a slight surplus
AFTER you reach ~12-15% BF (~month 15+). You cannot diet onto a natural stage β you must BUILD muscle first. Same 10-day rotation, +1 set on weak points, heavier rep ranges on compounds (5-8 reps returning). Slight surplus (+150-250 kcal, gain ~0.6-1% BW/MONTH). Protein 200-220g. Cardio drops to 2Γ/wk. Deload every 5-6 weeks. This is where the biceps, delts AND forearms actually GROW β the deficit protects them, the surplus builds them. Loads are SEED values only β the app's progression suggester takes over once you log real sets and drives actual progression from your history.
Weak-point bias: side delts open the session while fresh, then upper-chest press. Triceps minimal. Brachioradialis finisher.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Cable lateral raises weak-point | 5 | 12β20 | 8 | 8 kg | WEAK POINT #1. Low pulley, big stretch at bottom. Last set: lengthened partials. |
| Barbell incline bench press | 4 | 6β10 | 7 | 72 kg | Upper chest anchor. ~30Β° bench. Controlled 2s eccentric. |
| Cable machine low to high | 3 | 12β18 | 8 | β | Clavicular fly arc. Squeeze at top. |
| Dumbbell Seated Shoulder Press | 3 | 8β12 | 8 | 22 kg | Delt mass β overhead pressing. |
| Reverse machine fly | 4 | 15β20 | 9 | 25 kg | Rear delts. Slow, feel the squeeze. |
| Cable triceps push down ez bar | 2 | 12β15 | 8 | β | Triceps maintenance β you already have big tris. |
| Dumbbell Seated Neutral Wrist Curl | 2 | 12β15 | 9 | 12 kg | FOREARM (neutral grip) β brachioradialis focus. Placed at end. |
Biceps first while fresh β lengthened-position bias (weak point). Back width via wide pulldown. Heavy flexor work at end after all the grip demand.
| Exercise | Sets | Reps | RPE | Seed wt | Notes |
|---|---|---|---|---|---|
| Incline dumbbell curl weak-point | 5 | 10β15 | 8 | 15 kg | WEAK POINT. Shoulders behind body for max biceps stretch. 2s eccentric. |
